Posición | País | Producto Interno Bruto (PIB) per capita (US$) |
1 | Liechtenstein | 118,000 | |
2 | Qatar | 85,600 | |
3 | Luxemburgo | 79,600 | |
4 | Bermudas | 69,900 | |
5 | Jersey | 57,000 | |
6 | Noruega | 54,900 | |
7 | Brunéi | 54,400 | |
8 | Kuwait | 54,300 | |
9 | Singapur | 48,500 | |
10 | Estados Unidos | 46,300 | |
11 | Irlanda | 45,100 | |
12 | Guernsey | 44,600 | |
13 | Islas Caimán | 43,800 | |
14 | San Marino | 41,900 | |
15 | Hong Kong | 40,500 | |
16 | Islandia | 40,100 | |
17 | Suiza | 40,000 | |
18 | Andorra | 38,800 | |
19 | Canadá | 38,700 | |
20 | Países Bajos | 38,600 | |
21 | Islas Vírgenes Británicas | 38,500 | |
22 | Austria | 38,300 | |
23 | Emiratos Árabes Unidos | 37,400 | |
24 | Suecia | 37,300 | |
25 | Dinamarca | 37,200 | |
26 | Australia | 36,700 | |
27 | Bélgica | 36,200 | |
28 | Reino Unido | 35,500 | |
29 | Islas Malvinas | 35,400 | |
30 | Finlandia | 35,200 | |
31 | Man, Isle of | 35,000 | |
32 | Alemania | 34,200 | |
33 | Japón | 33,400 | |
34 | Bahráin | 33,300 | |
35 | España | 33,100 | |
36 | Francia | 32,800 | |
37 | Italia | 31,200 | |
38 | Islas Feroe | 31,000 | |
39 | Grecia | 30,000 | |
40 | Mónaco | 30,000 | |
41 | Bahamas | 29,600 | |
42 | Taiwán | 29,500 | |
43 | Guinea Ecuatorial | 29,000 | |
44 | Macao | 28,400 | |
45 | Gibraltar | 27,900 | |
46 | Nueva Zelanda | 27,600 | |
47 | Eslovenia | 26,700 | |
48 | Israel | 26,700 | |
49 | Corea del Sur | 25,800 | |
50 | República Checa | 23,700 | |
51 | Malta | 23,300 | |
52 | Portugal | 21,900 | |
53 | Aruba | 21,800 | |
54 | Trinidad y Tobago | 21,500 | |
55 | Estonia | 20,200 | |
56 | Groenlandia | 20,000 | |
57 | Arabia Saudí | 19,800 | |
58 | Hungría | 19,300 | |
59 | Omán | 19,200 | |
60 | Seychelles | 18,900 | |
61 | Puerto Rico | 18,700 | |
62 | Eslovaquia | 18,700 | |
63 | San Cristóbal y Nieves | 18,600 | |
64 | Barbados | 18,500 | |
65 | Antigua y Barbuda | 18,100 | |
66 | Polinesia Francesa | 17,500 | |
67 | Croacia | 17,000 | |
68 | Letonia | 16,300 | |
69 | Antillas Neerlandesas | 16,000 | |
70 | Lituania | 15,600 | |
71 | Polonia | 15,500 | |
72 | Nueva Caledonia | 15,000 | |
73 | Guam | 15,000 | |
74 | Islas Vírgenes Americanas | 14,500 | |
75 | Malasia | 14,200 | |
76 | Chile | 14,000 | |
77 | Rusia | 14,000 | |
78 | México | 13,900 | |
79 | Gabón | 13,700 | |
80 | Botsuana | 13,400 | |
81 | Libia | 13,300 | |
82 | Argentina | 12,500 | |
83 | Islas Marianas del Norte | 12,500 | |
84 | Granada | 12,300 | |
85 | Venezuela | 12,300 | |
86 | Turquía | 11,600 | |
87 | Islas Turcas y Caicos | 11,500 | |
88 | Irán | 11,300 | |
89 | Bulgaria | 11,300 | |
90 | Mauricio | 11,100 | |
91 | Santa Lucía | 10,900 | |
92 | Costa Rica | 10,800 | |
93 | Uruguay | 10,700 | |
94 | Rumania | 10,700 | |
95 | Kazajistán | 10,400 | |
96 | Líbano | 10,300 | |
97 | Panamá | 9,900 | |
98 | Bielorrusia | 9,800 | |
99 | Dominica | 9,600 | |
100 | Sudáfrica | 9,500 | |
101 | San Vicente y las Granadinas | 9,400 | |
102 | Brasil | 9,400 | |
103 | Islas Cook | 9,100 | |
104 | Anguila | 8,800 | |
105 | Cuba | 8,500 | |
106 | Belice | 8,400 | |
107 | Montenegro | 8,400 | |
108 | Macedonia | 8,200 | |
109 | Colombia | 8,200 | |
110 | Surinam | 8,200 | |
111 | Tailandia | 7,900 | |
112 | Palaos | 7,600 | |
113 | Jamaica | 7,500 | |
114 | República Dominicana | 7,400 | |
115 | Perú | 7,300 | |
116 | Túnez | 7,200 | |
117 | Ecuador | 7,100 | |
118 | Angola | 7,000 | |
119 | San Pedro y Miquelón | 7,000 | |
120 | Azerbaiyán | 6,900 | |
121 | Argelia | 6,600 | |
122 | Ucrania | 6,600 | |
123 | Namibia | 6,000 | |
124 | El Salvador | 6,000 | |
125 | Bosnia y Hercegovina | 5,900 | |
126 | Samoa Americana | 5,800 | |
127 | Niue | 5,800 | |
128 | Albania | 5,400 | |
129 | Kiribati | 5,300 | |
130 | Armenia | 5,200 | |
131 | Turkmenistán | 5,100 | |
132 | Nauru | 5,000 | |
133 | Guatemala | 5,000 | |
134 | Mayotte | 4,900 | |
135 | Egipto | 4,900 | |
136 | China | 4,900 | |
137 | Jordania | 4,800 | |
138 | Tonga | 4,700 | |
139 | Siria | 4,700 | |
140 | Samoa | 4,700 | |
141 | Suazilandia | 4,700 | |
142 | Maldivas | 4,400 | |
143 | Honduras | 4,200 | |
144 | Fiyi | 4,200 | |
145 | Bolivia | 4,200 | |
146 | Bután | 4,100 | |
147 | Vanuatu | 4,100 | |
148 | Congo | 4,000 | |
149 | Georgia | 4,000 | |
150 | Sri Lanka | 3,900 | |
151 | Paraguay | 3,900 | |
152 | Wallis y Futuna | 3,800 | |
153 | Marruecos | 3,800 | |
154 | Guyana | 3,600 | |
155 | Iraq | 3,500 | |
156 | Indonesia | 3,500 | |
157 | Yibuti | 3,500 | |
158 | Cabo Verde | 3,400 | |
159 | Montserrat | 3,400 | |
160 | Filipinas | 3,100 | |
161 | Islas Marshall | 2,900 | |
162 | West Bank | 2,900 | |
163 | Nicaragua | 2,800 | |
164 | Mongolia | 2,700 | |
165 | India | 2,500 | |
166 | Santa Helena | 2,500 | |
167 | Sáhara Occidental | 2,500 | |
168 | Vietnam | 2,500 | |
169 | Yemen | 2,400 | |
170 | Pakistán | 2,400 | |
171 | Camerún | 2,300 | |
172 | Micronesia | 2,300 | |
173 | Moldavia | 2,200 | |
174 | Uzbekistán | 2,200 | |
175 | Nigeria | 2,100 | |
176 | Mauritania | 2,100 | |
177 | Papúa-Nueva Guinea | 2,000 | |
178 | Timor Oriental | 1,900 | |
179 | Sudán | 1,900 | |
180 | Kirguizistán | 1,900 | |
181 | Laos | 1,900 | |
182 | Corea del Norte | 1,800 | |
183 | Camboya | 1,800 | |
184 | Costa de Marfil | 1,700 | |
185 | Kenia | 1,600 | |
186 | Chad | 1,600 | |
187 | Islas Salomón | 1,600 | |
188 | Tayikistán | 1,600 | |
189 | Tuvalu | 1,600 | |
190 | Senegal | 1,600 | |
191 | Benín | 1,500 | |
192 | Lesoto | 1,400 | |
193 | Zambia | 1,400 | |
194 | Santo Tomé y Príncipe | 1,300 | |
195 | Haití | 1,300 | |
196 | Ghana | 1,300 | |
197 | Bangladesh | 1,300 | |
198 | Gambia | 1,200 | |
199 | Malí | 1,200 | |
200 | Tanzania | 1,200 | |
201 | Uganda | 1,200 | |
202 | Burkina Faso | 1,100 | |
203 | Gaza Strip | 1,100 | |
204 | Guinea | 1,100 | |
205 | Comoras | 1,100 | |
206 | Birmania; Myanmar | 1,100 | |
207 | Tokelau | 1,000 | |
208 | Nepal | 1,000 | |
209 | Togo | 900 | |
210 | Madagascar | 900 | |
211 | Malaui | 800 | |
212 | Mozambique | 800 | |
213 | Ruanda | 800 | |
214 | República Centroafricana | 700 | |
215 | Etiopía | 700 | |
216 | Eritrea | 700 | |
217 | Afganistán | 600 | |
218 | Níger | 600 | |
219 | Guinea-Bissau | 600 | |
220 | Sierra Leona | 600 | |
221 | Somalia | 600 | |
222 | Liberia | 400 | |
223 | Burundi | 400 | |
224 | República Democrática del Congo | 300 | |
225 | Zimbabue | 200 | |
Definición: Esta variable indica el PIB por paridad del poder adquisitivo dividido por la población al 1 de julio de ese mismo año.
Fuente:
CIA World Factbook - A menos que sea indicado, toda la información en esta página es correcta hasta Enero 1, 2009
See also: Producto Interno Bruto (PIB) per capita Map
No hay comentarios:
Publicar un comentario